| 
 2025
 | 
  | » | From data to publication in a browser with BRC-Analytics: Evolutionary dynamics of coding overlaps in measles virus Oct 15, 2025
 |  | 
 
|  | 
  | » | Population-scale Long-read Sequencing in the All of Us Research Program Oct 5, 2025
 |  | 
 
|  | 
  | » | A complete diploid human genome benchmark for personalized genomics Sep 22, 2025
 |  | 
 
|  | 
  | » | Learning Explainable Imaging-Genetics Associations Related to a Neurological Disorder Aug 22, 2025
 |  | 
 
|  | 
  | » | Engineering compact Physalis peruviana (goldenberry) to promote its potential as a global crop Aug 19, 2025
 |  | 
 
|  | 
  | » | Improving the FAIRness and Sustainability of the NHGRI Resources Ecosystem Aug 19, 2025
 |  | 
 
|  | 
  | » | Comparative genomics of the parasite Trichomonas vaginalis reveals genes involved in spillover from birds to humans June 24, 2025
 |  | 
 
|  | 
  | » | Congratulations to Mahler Revsine for being awarded an NSF GRFP fellowship June 13, 2025
 |  | 
 
|  | 
  | » | Assembling unmapped reads reveals hidden variation in South Asian genomes May 14, 2025
 |  | 
 
|  | 
  | » | Schatz featured on NPR Science Friday "Scientists Identify Genes For Tomato And Eggplant Size" May 9, 2025
 |  | 
 
|  | 
  | » | Congratulations to Arun Das for defending his PhD April 23, 2025
 |  | 
 
|  | 
  | » | Complete sequencing of ape genomes April 9, 2025
 |  | 
 
|  | 
  | » | Nature News and Views: Complete ape genomes offer a close-up view of human evolution April 9, 2025
 |  | 
 
|  | 
  | » | Uncalled4 improves nanopore DNA and RNA modification detection via fast and accurate signal alignment March 28, 2025
 |  | 
 
|  | 
  | » | Integration of transcriptomics and long-read genomics prioritizes structural variants in rare disease March 24, 2025
 |  | 
 
|  | 
  | » | Unraveling the hidden complexity of cancer through long-read sequencing March 22, 2025
 |  | 
 
|  | 
  | » | The Farm Animal Genotype–Tissue Expression (FarmGTEx) Project March 17, 2025
 |  | 
 
|  | 
  | » | Solanum pan-genetics reveals paralogues as contingencies in crop engineering March 5, 2025
 |  | 
 
|  | 
  | » | Nature News & Views on pan-sol paper: Genus-wide plant pangenome could inform next-generation crop design March 5, 2025
 |  | 
 
|  | 
  | » | JHU Hub Article: Scientists discover genes to grow bigger tomatoes and eggplants March 5, 2025
 |  | 
 
|  | 
  | » | Mem-based pangenome indexing for k-mer queries March 2, 2025
 |  | 
 
|  | 
  | » | k-mer approaches for biodiversity genomics Jan 31, 2025
 |  | 
 
|  | 
| 
 2024
 | 
  | » | MaizeCODE reveals bi-directionally expressed enhancers that harbor molecular signatures of maize domestication Dec 30, 2024
 |  | 
 
|  | 
  | » | microGalaxy: A gateway to tools, workflows, and training for reproducible and FAIR analysis of microbial data Dec 27, 2024
 |  | 
 
|  | 
  | » | Comparative genomics of the sexually transmitted parasite Trichomonas vaginalis reveals relaxed and convergent evolution and genes involved in spillover from birds to humans Dec 25, 2024
 |  | 
 
|  | 
  | » | Schatz named among the most highly cited researchers in the world for 2024 Nov 19, 2024
 |  | 
 
|  | 
  | » | Gapless assembly of complete human and plant chromosomes using only nanopore sequencing Nov 6, 2024
 |  | 
 
|  | 
  | » | BEATRICE: Bayesian Fine-mapping from Summary Data using Deep Variational Inference Oct 3, 2024
 |  | 
 
|  | 
  | » | High-coverage nanopore sequencing of samples from the 1000 Genomes Project to build a comprehensive catalog of human genetic variation Oct 2, 2024
 |  | 
 
|  | 
  | » | Solanum pan-genomics and pan-genetics reveal paralogs as contingencies in crop engineering Sept 14, 2024
 |  | 
 
|  | 
  | » | Differences in activity and stability drive transposable element variation in tropical and temperate maize Sept 9, 2024
 |  | 
 
|  | 
  | » | Welcome Nicole Brown to the lab! Aug 26, 2024
 |  | 
 
|  | 
  | » | ModDotPlot—rapid and interactive visualization of tandem repeats Aug 7, 2024
 |  | 
 
|  | 
  | » | Convergent evolution of plant prickles by repeated gene co-option over deep time Aug 6, 2024
 |  | 
 
|  | 
  | » | Complete sequencing of ape genomes July 31, 2024
 |  | 
 
|  | 
  | » | Interspecies regulatory landscapes and elements revealed by novel joint systematic integration of human and mouse blood cell epigenomes July 1, 2024
 |  | 
 
|  | 
  | » | How a small group of scientists and educators are enhancing the diversity of the genomics workforce June 6, 2024
 |  | 
 
|  | 
  | » | The complete sequence and comparative analysis of ape sex chromosomes May 29, 2024
 |  | 
 
|  | 
  | » | MEM-based pangenome indexing for k-mer queries May 22, 2024
 |  | 
 
|  | 
  | » | The Galaxy platform for accessible, reproducible, and collaborative data analyses: 2024 update May 21, 2024
 |  | 
 
|  | 
  | » | Beyond the Human Genome Project: The Age of Complete Human Genome Sequences and Pangenome References April 25, 2024
 |  | 
 
|  | 
  | » | ModDotPlot - Rapid and interactive visualization of complex repeats April 19, 2024
 |  | 
 
|  | 
  | » | Guide to k-mer approaches for genomics across the tree of life April 2, 2024
 |  | 
 
|  | 
  | » | Integration of transcriptomics and long-read genomics prioritizes structural variants in rare disease March 26, 2024
 |  | 
 
|  | 
  | » | Gapless assembly of complete human and plant chromosomes using only nanopore sequencing March 17, 2024
 |  | 
 
|  | 
  | » | Uncalled4 improves nanopore DNA and RNA modification detection via fast and accurate signal alignment March 11, 2024
 |  | 
 
|  | 
  | » | Nanopore sequencing of 1000 Genomes Project samples to build a comprehensive catalog of human genetic variation March 7, 2024
 |  | 
 
|  | 
  | » | MaizeCODE reveals bi-directionally expressed enhancers that harbor molecular signatures of maize domestication Feb 23, 2024
 |  | 
 
|  | 
  | » | Convergent evolution of plant prickles is driven by repeated gene co-option over deep time Feb 22, 2024
 |  | 
 
|  | 
  | » | BioDIGS at AGBT: BioDiversity and Informatics for Genomics Scholars Feb 8, 2024
 |  | 
 
|  | 
  | » | Utility of long-read sequencing for All of Us Jan 29, 2024
 |  | 
 
|  | 
  | » | Scalable, accessible and reproducible reference genome assembly and evaluation in Galaxy Jan 26, 2024
 |  | 
 
|  | 
| 
 2023
 | 
  | » | The Complete Sequence and Comparative Analysis of Ape Sex Chromosomes Dec 4, 2023
 |  | 
 
|  | 
  | » | Schatz named one of the most highly cited researchers in 2023 by Clarivate Nov 15, 2023
 |  | 
 
|  | 
  | » | Schatz selected for 2023 Alumni Achievement Award at Carnegie Mellon University Nov 10, 2023
 |  | 
 
|  | 
  | » | Long-Read Sequencing Reveals Rapid Evolution of Immunity- and Cancer-Related Genes in Bats Oct 4, 2023
 |  | 
 
|  | 
  | » | The genome of the Wollemi pine, a critically endangered living fossil unchanged since the Cretaceous, reveals extensive ancient transposon activity Aug 28, 2023
 |  | 
 
|  | 
  | » | The complete sequence of a human Y chromosome Aug 23, 2023
 |  | 
 
|  | 
  | » | Concerning the eXclusion in human genomics: The choice of sex chromosome representation in the human genome drastically affects number of identified variants July 27, 2023
 |  | 
 
|  | 
  | » | Characterization of large-scale genomic differences in the first complete human genome July 4, 2023
 |  | 
 
|  | 
  | » | Scalable, accessible, and reproducible reference genome assembly and evaluation in Galaxy June 30, 2023
 |  | 
 
|  | 
  | » | Fast and accurate genome-wide predictions and structural modeling of protein–protein interactions using Galaxy June 23, 2023
 |  | 
 
|  | 
  | » | Genome analyses reveal population structure and a purple stigma color gene candidate in finger millet June 21, 2023
 |  | 
 
|  | 
  | » | Multicentre genetic diversity study of carbapenem-resistant Enterobacterales: predominance of untypeable pUVA-like blaKPC bearing plasmids May 30, 2023
 |  | 
 
|  | 
  | » | Cross-species regulatory landscapes and elements revealed by novel joint systematic integration of human and mouse blood cell epigenomes April 4, 2023
 |  | 
 
|  | 
  | » | NHGRI Genomic Data Science Analysis, Visualization, and Informatics Lab-Space: Reaching out to Clinicians April 4, 2023
 |  | 
 
|  | 
  | » | The EN-TEx resource of multi-tissue personal epigenomes & variant-impact models March 30, 2023
 |  | 
 
|  | 
  | » | BEATRICE: Bayesian Fine-mapping from Summary Data using Deep Variational Inference March 25, 2023
 |  | 
 
|  | 
  | » | Johns Hopkins Team Using Long-Read Sequencing to Crack Genetic Code of Pancreatic Cancer March 16, 2023
 |  | 
 
|  | 
  | » | Concerning the eXclusion in human genomics: The choice of sex chromosome representation in the human genome drastically affects number of identified variants Feb 23, 2023
 |  | 
 
|  | 
  | » | Putting Genetics on the Map @ JHU Engineering Jan 28, 2023
 |  | 
 
|  | 
  | » | Utility of long-read sequencing for All of Us Jan 25, 2023
 |  | 
 
|  | 
  | » | Jasmine and Iris: population-scale structural variant comparison and analysis Jan 19, 2023
 |  | 
 
|  | 
  | » | Approaching complete genomes, transcriptomes and epi-omes with accurate long-read sequencing Jan 12, 2023
 |  | 
 
|  | 
  | » | Method of the Year 2022: long-read sequencing Jan 12, 2023
 |  | 
 
|  | 
| 
 2022
 | 
  | » | A refined characterization of large-scale genomic differences in the first complete human genome Dec 19, 2022
 |  | 
 
|  | 
  | » | Automated assembly scaffolding using RagTag elevates a new tomato system for high-throughput genome editing Dec 15, 2022
 |  | 
 
|  | 
  | » | The complete sequence of a human Y chromosome Dec 2, 2022
 |  | 
 
|  | 
  | » | Save the Date for Biological Data Science Conference at CSHl on Nov 6-9 2024 Nov 12, 2022
 |  | 
 
|  | 
  | » | Sketching and sampling approaches for fast and accurate long read classification Oct 31, 2022
 |  | 
 
|  | 
  | » | PhD student Samantha Zarate wins Mark O. Robbins Prize in High-Performance Computing Oct 24, 2022
 |  | 
 
|  | 
  | » | Establishing Physalis as a Solanaceae model system enables genetic reevaluation of the inflated calyx syndrome Oct 21, 2022
 |  | 
 
|  | 
  | » | Semi-automated assembly of high-quality diploid human reference genomes Oct 19, 2022
 |  | 
 
|  | 
  | » | Differences in activity and stability drive transposable element variation in tropical and temperate maize. Oct 9, 2022
 |  | 
 
|  | 
  | » | Congratulations to Schatz lab alumn Hayan Lee for starting her lab at the Fox Chase Cancer Center Sept 12, 2022
 |  | 
 
|  | 
  | » | Establishing Physalis as a new Solanaceae model system enables genetic reevaluation of the inflated calyx syndrome July 30, 2022
 |  | 
 
|  | 
  | » | Diversifying the genomic data science research community July 21, 2022
 |  | 
 
|  | 
  | » | Modbamtools: Analysis of single-molecule epigenetic data for long-range profiling, heterogeneity, and clustering July 8, 2022
 |  | 
 
|  | 
  | » | Minos: variant adjudication and joint genotyping of cohorts of bacterial genomes July 8, 2022
 |  | 
 
|  | 
  | » | Schatz among 'TIME 100' most influential people in the world May 23, 2022
 |  | 
 
|  | 
  | » | Benchmarking challenging small variants with linked and long reads April 28, 2022
 |  | 
 
|  | 
  | » | The Galaxy platform for accessible, reproducible and collaborative biomedical analyses: 2022 update April 22, 2022
 |  | 
 
|  | 
  | » | Complete sequence of a 641-kb insertion of mitochondrial DNA in the Arabidopsis thaliana nuclear genome April 21, 2022
 |  | 
 
|  | 
  | » | Johns Hopkins scientists contribute to first complete sequence of human genome March 31, 2022
 |  | 
 
|  | 
  | » | Automated assembly of high-quality diploid human reference genomes March 7, 2022
 |  | 
 
|  | 
  | » | Same-Cell Co-Occurrence of RAS Hotspot and BRAF V600E Mutations in Treatment-Naive Colorectal Cancer March 2, 2022
 |  | 
 
|  | 
  | » | Complete sequence of a 641-kb insertion of mitochondrial DNA in the Arabidopsis thaliana nuclear genome Feb 23, 2022
 |  | 
 
|  | 
  | » | Artificial Intelligence and Cardiovascular Genetics Feb 14, 2022
 |  | 
 
|  | 
  | » | Diversifying the Genomic Data Science Research Community Jan 24, 2022
 |  | 
 
|  | 
  | » | New cloud-based platform opens genomics data to all Jan 12, 2022
 |  | 
 
|  | 
  | » | Inverting the model of genomics data sharing with the NHGRI Genomic Data Science Analysis, Visualization, and Informatics Lab-space Jan 12, 2022
 |  | 
 
|  | 
| 
 2021
 | 
  | » | Automated assembly scaffolding elevates a new tomato system for high-throughput genome editing Nov 19, 2021
 |  | 
 
|  | 
  | » | Schatz named 2021 Clarivate Highly Cited Reearcher Nov 16, 2021
 |  | 
 
|  | 
  | » | Uncovering the secrets of a model plant genome Nov 15, 2021
 |  | 
 
|  | 
  | » | The genetic and epigenetic landscape of the Arabidopsis centromeres Nov 11, 2021
 |  | 
 
|  | 
  | » | Sketching and sampling approaches for fast and accurate long read classification Nov 5, 2021
 |  | 
 
|  | 
  | » | Democratizing long-read genome assembly Oct 20, 2021
 |  | 
 
|  | 
  | » | High resolution copy number inference in cancer using short-molecule nanopore sequencing Sept 22, 2021
 |  | 
 
|  | 
  | » | Local adaptation and archaic introgression shape global diversity at human structural variant loci Sept 16, 2021
 |  | 
 
|  | 
  | » | Minos: variant adjudication and joint genotyping of cohorts of bacterial genomes Sept 15, 2021
 |  | 
 
|  | 
  | » | Random Forest Factorization Reveals Latent Structure in Single Cell RNA Sequencing Data Sept 14, 2021
 |  | 
 
|  | 
  | » | Long-read sequencing reveals rapid evolution of immunity- and cancer-related genes in bats August 19, 2021
 |  | 
 
|  | 
  | » | Scientists Finish the Human Genome at Last July 23, 2021
 |  | 
 
|  | 
  | » | A complete reference genome improves analysis of human genetic variation July 13, 2021
 |  | 
 
|  | 
  | » | Complete genomic and epigenetic maps of human centromeres July 13, 2021
 |  | 
 
|  | 
  | » | From telomere to telomere: the transcriptional and epigenetic state of human repeat elements July 13, 2021
 |  | 
 
|  | 
  | » | Schatz Promoted to Bloomberg Distinguished Professor of Computer Science and Biology July 1, 2021
 |  | 
 
|  | 
  | » | Pan-genomic Matching Statistics for Targeted Nanopore Sequencing June 15, 2021
 |  | 
 
|  | 
  | » | An anchored chromosome-scale genome assembly of spinach improves annotation and reveals extensive gene rearrangements in euasterids June 10, 2021
 |  | 
 
|  | 
  | » | The genetic and epigenetic landscape of the Arabidopsis centromeres May 31, 2021
 |  | 
 
|  | 
  | » | Jasmine: Population-scale structural variant comparison and analysis May 28, 2021
 |  | 
 
|  | 
  | » | Epigenetic Patterns in a Complete Human Genome May 27, 2021
 |  | 
 
|  | 
  | » | The complete sequence of a human genome May 27, 2021
 |  | 
 
|  | 
  | » | A plasmid locus associated with Klebsiella clinical infections encodes a microbiome-dependent gut fitness factor April 30, 2021
 |  | 
 
|  | 
  | » | The genomic basis of evolutionary differentiation among honey bees April 28, 2021
 |  | 
 
|  | 
  | » | Multi-tissue integrative analysis of personal epigenomes April 26, 2021
 |  | 
 
|  | 
  | » | Inverting the model of genomics data sharing with the NHGRI Genomic Data Science Analysis, Visualization, and Informatics Lab-space (AnVIL) April 25, 2021
 |  | 
 
|  | 
  | » | Natural genetic diversity in tomato flavor genes April 23, 2021
 |  | 
 
|  | 
  | » | Optimized sample selection for cost-efficient long-read population sequencing April 2, 2021
 |  | 
 
|  | 
  | » | Skyhawk: an artificial neural network-based discriminator for reviewing clinically significant genomic variants March 31, 2021
 |  | 
 
|  | 
  | » | Pan-genomic Matching Statistics for Targeted Nanopore Sequencing March 23, 2021
 |  | 
 
|  | 
  | » | Genomic diversity of SARS-CoV-2 during early introduction into the Baltimore–Washington metropolitan area March 22, 2021
 |  | 
 
|  | 
  | » | Fast and accurate genome-wide predictions and structural modeling of protein-protein interactions using Galaxy March 20, 2021
 |  | 
 
|  | 
  | » | Cell wall protein variation, break‐induced replication, and subtelomere dynamics in Candida glabrata March 17, 2021
 |  | 
 
|  | 
  | » | SNPC-1.3 is a sex-specific transcription factor that drives male piRNA expression in C. elegans Feb 15, 2021
 |  | 
 
|  | 
  | » | Using Galaxy to Perform Large‐Scale Interactive Data Analyses—An Update Feb 14, 2021
 |  | 
 
|  | 
  | » | Sequencing your DNA with a USB dongle and open source code Feb 3, 2021
 |  | 
 
|  | 
  | » | The human Origin Recognition Complex is essential for pre-RC assembly, mitosis and maintenance of nuclear structure Feb 1, 2021
 |  | 
 
|  | 
  | » | Local adaptation and archaic introgression shape global diversity at human structural variant loci Jan 27, 2021
 |  | 
 
|  | 
| 
 2020
 | 
  | » | High resolution copy number inference in cancer using short-molecule nanopore sequencing Dec 29, 2020
 |  | 
 
|  | 
  | » | Complex targeted sequencing in real time Dec 21, 2020
 |  | 
 
|  | 
  | » | Parliament2: Accurate structural variant calling at scale Dec 21, 2020
 |  | 
 
|  | 
  | » | Cold Spring Harbor Lab Develops iPhone App for Mobile Sequencing Analysis [GenomeWeb] Dec 11, 2020
 |  | 
 
|  | 
  | » | The world’s first DNA “tricorder” in your pocket Dec 7, 2020
 |  | 
 
|  | 
  | » | iGenomics: Comprehensive DNA sequence analysis on your Smartphone Dec 7, 2020
 |  | 
 
|  | 
  | » | Research team develops software that cuts time, cost from gene sequencing Dec 4, 2020
 |  | 
 
|  | 
  | » | Congratulations to Dr. T. Rhyker Ranallo-Benavidez Dec 3, 2020
 |  | 
 
|  | 
  | » | Targeted nanopore sequencing by real-time mapping of raw electrical signal with UNCALLED Nov 30, 2020
 |  | 
 
|  | 
  | » | Clonal Hematopoiesis Before, During, and After Human Spaceflight Nov 25, 2020
 |  | 
 
|  | 
  | » | LongTron: Automated Analysis of Long Read Spliced Alignment Accuracy Nov 11, 2020
 |  | 
 
|  | 
  | » | Sapling: Accelerating Suffix Array Queries with Learned Data Models Oct 27, 2020
 |  | 
 
|  | 
  | » | A diploid assembly-based benchmark for variants in the major histocompatibility complex Sept 22, 2020
 |  | 
 
|  | 
  | » | Comprehensive analysis of structural variants in breast cancer genomes using single-molecule sequencing Sept 8, 2020
 |  | 
 
|  | 
  | » | Coronavirus invaded the District and Maryland multiple times in March, genetic analysis shows Aug 18, 2020
 |  | 
 
|  | 
  | » | Genomic Diversity of SARS-CoV-2 During Early Introduction into the United States National Capital Region Aug 18, 2020
 |  | 
 |  | 
  | » | Ribbon: Intuitive visualization for complex genomic variation Aug 11, 2020
 |  | 
 |  | 
  | » | SNPC-1.3 is a sex-specific transcription factor that drives male piRNA expression in C. elegans Aug 8, 2020
 |  | 
 |  | 
  | » | SVCollector: Optimized sample selection for cost-efficient long-read population sequencing Aug 7, 2020
 |  | 
 |  | 
  | » | The human Origin Recognition Complex is essential for pre-RC assembly, mitosis and maintenance of nuclear structure. Aug 7, 2020
 |  | 
 |  | 
  | » | Congratulations to Dr. Timothy Gilpatrick for defending his Ph.D! Aug 6, 2020
 |  | 
 |  | 
  | » | Benchmarking challenging small variants with linked and long reads July 27, 2020
 |  | 
 |  | 
  | » | Resolving the roles of structural variants July 8, 2020
 |  | 
 |  | 
  | » | Major Impacts of Widespread Structural Variation on Gene Expression and Crop Improvement in Tomato June 17, 2020
 |  | 
 |  | 
  | » | A robust benchmark for detection of germline large deletions and insertions June 15, 2020
 |  | 
 |  | 
  | » | Congratulations to Dr. Nathan Roach for defending his Ph.D! June 12, 2020
 |  | 
 |  | 
  | » | Congratulations to Dr. Charlotte Darby for defending her Ph.D! May 26, 2020
 |  | 
 |  | 
  | » | In memory of James Taylor: the birth of Galaxy April 30, 2020
 |  | 
 |  | 
  | » | Vargas: heuristic-free alignment for assessing linear and graph read aligners April 22, 2020
 |  | 
 |  | 
  | » | Management, Analyses, and Distribution of the MaizeCODE Data on the Cloud March 31, 2020
 |  | 
 |  | 
  | » | The code breakers: From tomatoes to cancer cells in Johns Hopkins Magazine March 25, 2020
 |  | 
 |  | 
  | » | GenomeScope 2.0 and Smudgeplot for reference-free profiling of polyploid genomes March 18, 2020
 |  | 
 |  | 
  | » | A plasmid locus associated with Klebsiella clinical infections encodes a microbiome-dependent gut fitness factor Feb 28, 2020
 |  | 
 |  | 
  | » | De novo genome assembly of Candida glabrata reveals cell wall protein complement and structure of dispersed tandem repeat arrays Feb 26, 2020
 |  | 
 |  | 
  | » | New Algorithms Unlock Targeted Sequencing on Nanopore Platforms in GenomeWeb Feb 12, 2020
 |  | 
 |  | 
  | » | iGenomics: Comprehensive DNA Sequence Analysis on your Smartphone Feb 12, 2020
 |  | 
 |  | 
  | » | Targeted nanopore sequencing by real-time mapping of raw electrical signal with UNCALLED Feb 3, 2020
 |  | 
 |  | 
  | » | Sapling: Accelerating Suffix Array Queries with Learned Data Models Jan 20, 2020
 |  | 
 |  | 
| 
 2019
 | 
  | » | Vargas: heuristic-free alignment for assessing linear and graph read aligners Dec 21, 2019
 |  | 
 |  | 
  | » | Paragraph: a graph-based structural variant genotyper for short-read sequence data Dec 20, 2019
 |  | 
 |  | 
  | » | Recovering rearranged cancer chromosomes from karyotype graphs Dec 17, 2019
 |  | 
 |  | 
  | » | Assembly of the 373k gene space of the polyploid sugarcane genome reveals reservoirs of functional diversity in the world's leading biomass crop Nov 29, 2019
 |  | 
 |  | 
  | » | SciApps: A Cloud-Based Platform for Analyses and Distribution of the MaizeCODE data Nov 23, 2019
 |  | 
 |  | 
  | » | Schatz named a 2019 Highly Cited Researcher by Clairivate Web of Science Nov 19, 2019
 |  | 
 |  | 
  | » | Comprehensive analysis of structural variants in breast cancer genomes using single molecule sequencing Nov 19, 2019
 |  | 
 |  | 
  | » | RaGOO: fast and accurate reference-guided scaffolding of draft genomes Oct 28, 2019
 |  | 
 |  | 
  | » | The bracteatus pineapple genome and domestication of clonally propagated crops Sept 30, 2019
 |  | 
 |  | 
  | » | GenomeScope 2.0 and Smudgeplots: Reference-free profiling of polyploid genomes August 26, 2019
 |  | 
 |  | 
  | » | Accurate circular consensus long-read sequencing improves variant detection and assembly of a human genome August 12, 2019
 |  | 
 |  | 
  | » | A robust benchmark for germline structural variant detection June 9, 2019
 |  | 
 |  | 
  | » | Samovar: Single-sample mosaic single-nucleotide variant calling with linked reads May 29, 2019
 |  | 
 |  | 
  | » | Addressing confounding artifacts in reconstruction of gene co-expression networks May 16, 2019
 |  | 
 |  | 
  | » | Paragraph: A graph-based structural variant genotyper for short-read sequence data May 10, 2019
 |  | 
 |  | 
  | » | Hypo-osmotic-like stress underlies general cellular defects of aneuploidy May 8, 2019
 |  | 
 |  | 
  | » | Duplication of a domestication locus neutralized a cryptic variant that caused a breeding barrier in tomato May 6, 2019
 |  | 
 |  | 
  | » | Our paper describing SAMOVAR selected for the best paper award at RECOMB-seq [preprint] May 6, 2019
 |  | 
 |  | 
  | » | First near complete haplotype phased genome assembly of River buffalo (Bubalus bubalis) April 30, 2019
 |  | 
 |  | 
  | » | A master regulator of regeneration March 14, 2019
 |  | 
 |  | 
  | » | A multi-task convolutional deep neural network for variant calling in single molecule sequencing March 1, 2019
 |  | 
 |  | 
  | » | Samovar: Single-sample mosaic SNV calling with linked reads Feb 25, 2019
 |  | 
 |  | 
  | » | Graph genomes article collection Feb 1, 2019
 |  | 
 |  | 
  | » | Where is genomics going next? Jan 22, 2019
 |  | 
 |  | 
  | » | Rapid Nanopore Sequencing of 100 Tomato Genomes Enables Structural Variant Analysis Jan 16, 2019
 |  | 
 |  | 
  | » | Fast and accurate reference-guided scaffolding of draft genomes Jan 13, 2018
 |  | 
 |  | 
  | » | Highly-accurate long-read sequencing improves variant detection and assembly of a human genome Jan 13, 2018
 |  | 
 |  | 
  | » | Schatz recognized as a Highly Cited Research for 2018 by Clarivate Analytics Jan 1, 2019
 |  | 
 |  | 
| 
 2018
 | 
  | » | Genome‐wide patterns of transposon proliferation in an evolutionary young hybrid fish Dec 6, 2018
 |  | 
 |  | 
  | » | Parrot Genomes and the Evolution of Heightened Longevity and Cognition Dec 6, 2018
 |  | 
 |  | 
  | » | Applying Rapid Whole Genome Sequencing to Predict Phenotypic Antimicrobial Susceptibility Testing Results Among Carbapenem-Resistant Klebsiella pneumoniae Clinical Isolates Oct 29, 2018
 |  | 
 |  | 
  | » | Allele-defined genome of the autopolyploid sugarcane Saccharum spontaneum L. Oct 10, 2018
 |  | 
 |  | 
  | » | Our breast cancer analysis on the cover of Genome Research Aug 1, 2018
 |  | 
 |  | 
  | » | Conservation genomics of the declining North American bumblebee Bombus terricola reveals inbreeding and selection on immune genes. July 24, 2018
 |  | 
 |  | 
  | » | Tallying a cancer’s vast array of genetic changes July 11, 2018
 |  | 
 |  | 
  | » | Massive genome havoc in breast cancer is revealed July 11, 2018
 |  | 
 |  | 
  | » | KBase: The United States Department of Energy Systems Biology Knowledgebase July 6, 2018
 |  | 
 |  | 
  | » | Complex rearrangements and oncogene amplifications revealed by long-read DNA and RNA sequencing of a breast cancer cell line July 1, 2018
 |  | 
 |  | 
  | » | Schatz lab receives JHU Discovery Award to study Mendelian diseases with long read sequencing June 6, 2018
 |  | 
 |  | 
  | » | SVCollector: Optimized sample selection for validating and long-read resequencing of structural variants June 8, 2018
 |  | 
 |  | 
  | » | Precise detection of de novo single nucleotide variants in human genomes May 7, 2018
 |  | 
 |  | 
  | » | New Tools Highlight Long-Read Sequencing Platforms' Ability to Call Structural Variants @ GenomeWeb May 1, 2018
 |  | 
 |  | 
  | » | Skyhawk: An Artificial Neural Network-based discriminator for reviewing clinically significant genomic variants May 1, 2018
 |  | 
 |  | 
  | » | Accurate detection of complex structural variations using single-molecule sequencing April 30, 2018
 |  | 
 |  | 
  | » | Clairvoyante: a multi-task convolutional deep neural network for variant calling in Single Molecule Sequencing April 29, 2018
 |  | 
 |  | 
  | » | Antibiotic pressure on the acquisition and loss of antibiotic resistance genes in Klebsiella pneumoniae April 13, 2018
 |  | 
 |  | 
  | » | New HEART Seminar Course Explores Algorithms and Computational Complexity Theory April 6, 2018
 |  | 
 |  | 
  | » | Piercing the dark matter: bioinformatics of long- range sequencing and mapping March 29, 2018
 |  | 
 |  | 
  | » | New method can more precisely determine when a cell has ‘cashed’ RNA ‘checks’ written by active genes Feb 26, 2018
 |  | 
 |  | 
  | » | Scikit-ribo Enables Accurate Estimation and Robust Modeling of Translation Dynamics at Codon Resolution January 17, 2018
 |  | 
 |  | 
  | » | Reference-quality diploid genomes without de novo assembly @ PAG January 16, 2018
 |  | 
 |  | 
  | » | Technology Improvements Help Elucidate Previously Indecipherable Structural Variants in GenomeWeb January 16, 2018
 |  | 
 |  | 
  | » | Reference quality assembly of the 3.5-Gb genome of Capsicum annuum from a single linked-read library January 12, 2018
 |  | 
 |  | 
| 
 2017
 | 
  | » | LRSim: A Linked-Reads Simulator generating insights for better genome partitioning November 9, 2017
 | 
 |  | 
  | » | Addressing confounding artifacts in reconstruction of gene co-expression networks October 13, 2017
 | 
 |  | 
  | » | Complex rearrangements and oncogene amplifications revealed by long-read DNA and RNA sequencing of a breast cancer cell line August 10, 2017
 | 
 |  | 
  | » | Accurate detection of complex structural variations using single molecule sequencing July 28, 2017
 | 
 |  | 
  | » | Hybrid assembly with long and short reads improves discovery of gene family expansions July 19, 2017
 | 
 |  | 
  | » | Scikit-ribo: Accurate estimation and robust modeling of translation dynamics at codon resolution June 28, 2017
 | 
 |  | 
  | » | Reference Quality Assembly of the 3.5 Gb genome of Capsicum annuum from a Single Linked-Read Library June 21, 2017
 | 
 |  | 
  | » | 16GT: a fast and sensitive variant caller using a 16-genotype probabilistic model June 15, 2017
 | 
 |  | 
  | » | In pursuit of perfect genome sequencing May 22, 2017
 | 
 |  | 
  | » | Recurrent noncoding regulatory mutations in pancreatic ductal adenocarcinoma May 8, 2017
 | 
 |  | 
  | » | GenomeScope: Fast reference-free genome profiling from short reads April 4, 2017
 | 
 |  | 
  | » | Nanopore sequencing meets epigenetics March 31, 2017
 | 
 |  | 
  | » | Proceedings of the IEEE: Bioinformatics of DNA March 1, 2017
 | 
 |  | 
  | » | Preprint on 16GT: a fast and sensitive variant caller using a 16-genotype probabilistic model Feb 24, 2017
 | 
 |  | 
  | » | Personalized Phased Diploid Genomes of the EN-Tex Samples @ AGBT Feb 15, 2017
