Presentations will be a total of 15 minutes: 12 minutes for the presentation, followed by 3 minutes for questions. We will strictly keep to the schedule to ensure that all groups can present in class!
slot | day | date | Team | Title | Students |
---|---|---|---|---|---|
1 | Mon | 27-Nov | Team #NA1 | Benchmark different RNA-seq aligners when using a phased diploid genome compared to a standard reference genome | Alice Liu, Cindy Ren |
2 | Mon | 27-Nov | Project Lexica | Construction of DNA barcoded human ORFeome library dictionary from Oxford Nanopore sequencing data | Puwanat Sangkhapreecha |
3 | Mon | 27-Nov | never meta genome we didn’t like | Novel Deep Learning Approach to Metagenomic Taxonomic Classification | Matthew Nguyen, Mahler Revsine |
4 | Mon | 27-Nov | Team Karani | Deep Learning for ethnicity prediction | Trisha Karani |
5 | Mon | 27-Nov | Angela’s Aging Microbiota | Taxonomic identification of metagenomic samples by targeting identification of single copy genes. | Angela Xu |
1 | Wed | 29-Nov | BWT Burrowing Company | Adapting BWT Tunneling for Long Term Sequence Storage | Nathaniel Brown |
2 | Wed | 29-Nov | Team Cnidarians | Phylogenetic & Syntenic Analysis of Genes Involved with Cnidarian-Algal Symbiosis | Victoria Brown |
3 | Wed | 29-Nov | The Ocular Genomics Consortium | Investigating the Genetic Basis for Dry Eye Disease | Felipe Barandiaran |
4 | Wed | 29-Nov | scOracle (Single-Cell Oracle) | Exploring strategies to improve the generalizability of predictors for cellular responses to chemical perturbations at single-cell resolution | Hyun Joo Ji, Smriti Srikanth, Tad Bekery |
5 | Wed | 29-Nov | Find the Function | Observing and Understanding for Cells Progress from One State to Another | Sparsh Shah |
1 | Mon | 4-Dec | Motif Miners | Machine Learning-Driven Identification and Clustering of Motif Patterns in Non-Small Cell Lung Cancer (NSCLC) | Shivani Kushwaha, Ziyi Wang, Ashwin Rajendran |
2 | Mon | 4-Dec | scMCLearn | Clustering single-cell data with cross-modality contrastive learning | Shiyu Jiang, Chunyang Dai, Kevin He |
3 | Mon | 4-Dec | Pathfinder | Creating a tool for predicting gene expression pathways from time-course RNA-seq | Oriel Savir, Varen Talwar |
4 | Mon | 4-Dec | G-Sea Explorers | Predicting Autism Spectrum Disorder (ASD) susceptibility across diverse human populations | Xinyue Gu, Anirudh Kashyap, Lakshmi Chanemougam |
5 | Mon | 4-Dec | The Protein Nerd | Investigating Dominant and Recessive Traits in Trimeric Structure | Adele Valeria |
I strongly discourage you from trying to give a live demo as they are too unpredictable for a short talk. If you have running software you want to show, use a “cooking show” approach, where you have screen shots of the important steps.